Transparent, honest,
no surprises.
We work with the maximum tariffs established annually by the Dutch Healthcare Authority (NZa). For larger treatments, you always receive a detailed cost overview in advance.
Consultation & examination.
| Code | Treatment | Tariff 2026 |
|---|---|---|
| C11 | Periodic check-up | € 28.51 |
| C13 | Problem-focused consultation | € 28.51 |
| C22 | Written medical anamnesis | € 24.32 |
| C28 | Study models including assessment | € 49.17 |
Hygiene & prevention.
| Code | Treatment | Tariff 2026 |
|---|---|---|
| M01 | Preventive instruction - per 5 min | € 16.82 |
| M03 | Cleaning - per 5 min | € 16.82 |
| M40 | Fluoride treatment per jaw | € 17.03 |
| M50 | Sealant per tooth | € 23.17 |
Fillings & x-rays.
| Code | Treatment | Tariff 2026 |
|---|---|---|
| V91 | Single-surface composite filling | € 60.01 |
| V92 | Two-surface composite filling | € 78.77 |
| V93 | Three-surface composite filling | € 93.77 |
| V94 | Four-surface or larger composite filling | € 109.53 |
| X10 | Small x-ray photo | € 21.00 |
| X21 | Panoramic radiograph (OPG) | € 90.02 |
| X22 | Cone Beam CT scan | € 152.18 |
Root canal & periodontology.
| Code | Treatment | Tariff 2026 |
|---|---|---|
| E13 | Root canal treatment - 1 canal | € 135.03 |
| E14 | Root canal treatment - 2 canals | € 195.05 |
| E16 | Root canal treatment - 3 canals | € 240.06 |
| E17 | Root canal treatment - 4+ canals | € 290.11 |
| T012 | Periodontal examination (T1-T3) | € 217.55 |
Crowns, bridges & prostheses.
| Code | Treatment | Tariff 2026 |
|---|---|---|
| R24 | Crown on natural tooth | € 330.07 |
| R25 | Crown on implant | € 286.30 |
| R40 | Bridge - per element (dummy) | € 213.79 |
| P10 | Partial removable prosthesis | € 478.21 |
| P21 | Full upper and lower prosthesis | € 925.33 |
| H11 | Tooth extraction - single | € 65.67 |
Insurance reimbursement
Children up to 18: almost all dental care is fully covered by basic insurance (excluding orthodontics).
Adults: you'll need supplementary dental insurance for most treatments. Prostheses are covered 75% via basic insurance.
Spread payments
For larger treatments spread payments are possible. Please ask us about the current options during your treatment-plan conversation - we'll look at what fits your situation.
How do we invoice?
Invoices run through Infomedics unless otherwise agreed. Payment term is 30 days. Questions? Call +31 85 483 7300.
Source: NZa Tariff Decision TB/REG-26616-01 (valid 1 Jan - 31 Dec 2026). Full NZa tariff list: puc.overheid.nl/nza. Amounts are maxima - we can only invoice equal or lower.